OVHcloud
France· Cloud Computing
Compare OVHcloud y SAP en capacidades, jurisdicción, garantías y encaje para compradores europeos.
Ambos figuran como alternativas a: Microsoft Azure
France· Cloud Computing
Germany· Cloud Computing
Needs review
Shortlist SAP when you need S/4HANA-class ERP breadth under a German parent entity and can fund a structured implementation. Skip when you want lightweight self-serve finance SaaS without a transformation partner. Consider Salesforce when CRM is the system of record, or a Microsoft Dynamics / Azure-centric stack when identity and productivity are already standardised on Microsoft.
Las filas resaltadas diferencian a los dos productos.
| Característica | ||
|---|---|---|
| País de origen | ||
| Categoría | Cloud Computing | Cloud Computing |
| Código abierto | No | No |
| Autoalojado | No | Sí |
| Sede | No indicado | Germany |
| Entidad legal | No indicado | SAP SE, Dietmar-Hopp-Allee 16, 69190 Walldorf (Mannheim HRB 719915) |
| Ley aplicable | No indicado | German entity; order forms may name local SAP affiliates |
| Matriz / control EE.UU. | No indicado | Sin matriz estadounidense conocida |
| Exposición CLOUD Act (indicativa) | No indicado | Medio |
| Estado de alojamiento en la UE | No indicado | Parcial |
| Alojamiento / residencia | No indicado | Mixed: SAP-operated data centers (including Walldorf / St. Leon-Rot, Germany) plus Enterprise Cloud Services documented on AWS, Microsoft Azure, Google Cloud Platform, or customer data centers. Product-specific subprocessor lists are primarily on My Trust Center for customers. |
| Resumen | French cloud and infrastructure group (Roubaix): Bare Metal dedicated servers, OpenStack Public Cloud, Hosted Private Cloud (incl. SecNumCloud), and Web Cloud on OVH-operated datacentres across Europe, North America, and Asia-Pacific. | German-headquartered enterprise ERP suite (SAP Cloud ERP / S/4HANA) for finance, supply chain, procurement, and HR. |
| Etiquetas |
| De un vistazo | ||
|---|---|---|
| HQ | No indicado | Walldorf, Germany |
| Legal entity | No indicado | SAP SE (HRB 719915 Mannheim) |
| Product focus | No indicado | Cloud ERP / S/4HANA |
| Commercial model | No indicado | Enterprise subscription and licences (quote-based) |
| Open source | No indicado | No |
| Data residency regions | No indicado | Customer-selectable; Americas, Europe, Asia Pacific (incl. SAP DE sites and hyperscalers) |
| Compliance certs (claimed) | No indicado | ISO 27001, SOC 1/2, BSI C5, plus regional attestations via Trust Center |
Protección anti-DDoS y vasta capacidad de red
Cada servicio OVHcloud incluye mitigación anti-DDoS ilimitada, limpiando ataques en capas 3, 4 y 7 sin tarifas por tiempo de inactividad. La red global supera 100 Tbit/s, garantizando baja latencia y alto rendimiento. No hay cargos por tráfico saliente, a diferencia de algunos rivales, lo que ayuda a controlar costes para apps intensivas en datos como streaming o copias de seguridad.
Sostenibilidad con PUE bajo y reutilización de recursos
OVHcloud reporta un power usage effectiveness (PUE) de 1,28 en sus instalaciones, superando promedios del sector. Usa 7 veces menos agua que competidores y funciona con fuentes de energía 100 % bajas en carbono. Los servidores se reutilizan para usos secundarios antes del reciclaje, apuntando a cero residuos en vertederos para 2025. Este enfoque reduce costes operativos trasladados a clientes.
Nube pública OpenStack y reversibilidad
Construida sobre OpenStack, la nube pública soporta precios pay-as-you-go con acceso API para automatización. Las opciones de nube privada evitan lock-in mediante herramientas de exportación de datos y formatos estándar. Los clientes retienen control total, sin minería de datos para anuncios. Funciones como vRack de red privada conectan servicios sin problemas entre regiones.
SAP S/4HANA Cloud ERP core
Public and private cloud editions cover finance, supply chain, procurement, sales, and related processes on an in-memory data model with role-based UX. Scope and extensibility differ between Public Edition (standardised) and Private Edition (closer to classic on-premises flexibility).
GROW and RISE packaging
SAP GROW targets organisations starting on standardised AI-enabled cloud ERP. RISE with SAP supports existing on-premises customers migrating toward cloud with transformation services. Packaging choice drives implementation shape more than feature marketing slides.
Integration via SAP BTP
SAP Business Technology Platform and Integration Suite provide APIs, iPaaS connectivity, and extension points to link SAP ERP with third-party and legacy systems. Expect integration projects rather than plug-and-play SMB connectors.
Selectable cloud regions and sovereign options
Customers can choose data center regions; SAP documents Americas, Europe, and Asia Pacific availability, including SAP-operated German sites and hyperscaler regions. Sovereign / regulated options (for example German IT-Grundschutz messaging for SAP-owned facilities) exist but must be contracted explicitly.
Trust Center compliance artifacts
SAP publishes ISO 27001, SOC, C5, and other certificates plus DPAs through the Trust Center and customer portals. Audit reports for specific services are often gated to customers rather than fully public PDFs.
| Assurance & compliance | ||
|---|---|---|
| Independent security / no-logs audit | No indicado | Not applicable ERP suite; not a no-logs privacy network product. Rely on SOC/ISO/C5 attestations instead. |
| ISO 27001 | No indicado | Vendor claimed Trust Center lists ISO 27001 certificates for cloud services and publishes certificate finder entries (e.g. Central / Enterprise Cloud Services). |
| SOC 2 / SOC 3 | No indicado | Vendor claimed SOC 1 and SOC 2 reports described on Trust Center; many reports customer-gated via SAP for Me / My Trust Center. |
| GDPR / EU data protection | No indicado | Vendor claimed EU parent entity; Trust Center privacy pages and DPAs reference GDPR processing terms. |
| US CLOUD Act exposure (indicative) | No indicado | Partial German SAP SE parent with no known US parent, but Enterprise Cloud Services explicitly include AWS, Azure, and GCP paths. Medium exposure for hyperscaler-backed tenants. Not legal advice. |
| Data processing agreement (B2B) | No indicado | Vendor claimed SAP states it signs DPAs; Trust Center hosts Data Processing Agreement documents for cloud, support, and professional services. |
| BSI C5 | No indicado | Vendor claimed Trust Center lists Cloud Computing Compliance Controls Catalogue (C5) audit reports among EU regional offerings. |
| EU AI Act | No indicado | Partial SAP publishes EU AI Act governance materials for Joule Agents and AI features; customer still must assess in-scope AI uses. |
| Considerations & known limitations | ||
|---|---|---|
| Hyperscaler hosting is common | No indicado | Medium Even with a German parent, many cloud tenants run on AWS, Azure, or GCP. EU region selection does not remove US-group infrastructure operators from the path. Confirm contracted region and subprocessors. |
| Heavy implementation programmes | No indicado | Medium S/4HANA and RISE projects typically need partners, data migration, and process redesign. Poor fit if you expected self-serve SaaS onboarding. |
| Detailed subprocessor lists often customer-gated | No indicado | Low Public pages confirm lists exist on My Trust Center, but a full anonymous dump was not available in this research pass. Request the list for your exact cloud service before security sign-off. |
| Catalog category is Cloud Computing, not ERP | No indicado | Low EuropeanStack has no dedicated ERP category yet. This entry is filed under Cloud Computing as the closest existing slug. |
No indicado
No indicado
When: Your primary system of record is CRM and revenue operations, not manufacturing or complex finance
Consider: Salesforce
Stronger CRM depth; US parent and different compliance posture.
When: You already standardise on Microsoft identity, M365, and Azure and want ERP in that estate
Consider: Microsoft 365 / Azure-centric Dynamics stacks
Compare total cost of identity + productivity + ERP under one US vendor.
When: You need a smaller European mid-market ERP without S/4HANA transformation scope
Consider: Evaluate EU mid-market ERP vendors outside this catalog (no peer ERP slug listed yet)
Catalog currently lacks a direct European ERP alternative entry.
No indicado