Cyso Cloud
Netherlands· Cloud Computing
Comparez Cyso Cloud et SAP sur les capacités, la juridiction, les garanties et l'adéquation pour les acheteurs européens.
Tous deux listés comme alternatives à: Microsoft Azure
Netherlands· Cloud Computing
Germany· Cloud Computing
Needs review
Shortlist SAP when you need S/4HANA-class ERP breadth under a German parent entity and can fund a structured implementation. Skip when you want lightweight self-serve finance SaaS without a transformation partner. Consider Salesforce when CRM is the system of record, or a Microsoft Dynamics / Azure-centric stack when identity and productivity are already standardised on Microsoft.
Les lignes surlignées diffèrent entre les deux produits.
| Caractéristique | ||
|---|---|---|
| Pays d'origine | ||
| Catégorie | Cloud Computing | Cloud Computing |
| Open source | Oui | Non |
| Auto-hébergé | Non | Oui |
| Siège | Non indiqué | Germany |
| Entité légale | Non indiqué | SAP SE, Dietmar-Hopp-Allee 16, 69190 Walldorf (Mannheim HRB 719915) |
| Droit applicable | Non indiqué | German entity; order forms may name local SAP affiliates |
| Maison mère / contrôle US | Non indiqué | Aucune maison mère US connue |
| Exposition CLOUD Act (indicative) | Non indiqué | Moyen |
| Statut d'hébergement dans l'UE | Non indiqué | Partiel |
| Hébergement / résidence | Non indiqué | Mixed: SAP-operated data centers (including Walldorf / St. Leon-Rot, Germany) plus Enterprise Cloud Services documented on AWS, Microsoft Azure, Google Cloud Platform, or customer data centers. Product-specific subprocessor lists are primarily on My Trust Center for customers. |
| Résumé | Dutch OpenStack IaaS from Cyso B.V. with AMS/FRA regions, managed Kubernetes (KCSP), S3-compatible object storage, and EU data residency for teams avoiding hyperscaler lock-in. | German-headquartered enterprise ERP suite (SAP Cloud ERP / S/4HANA) for finance, supply chain, procurement, and HR. |
| Tags |
| En un coup d'œil | ||
|---|---|---|
| HQ | Non indiqué | Walldorf, Germany |
| Legal entity | Non indiqué | SAP SE (HRB 719915 Mannheim) |
| Product focus | Non indiqué | Cloud ERP / S/4HANA |
| Commercial model | Non indiqué | Enterprise subscription and licences (quote-based) |
| Open source | Non indiqué | No |
| Data residency regions | Non indiqué | Customer-selectable; Americas, Europe, Asia Pacific (incl. SAP DE sites and hyperscalers) |
| Compliance certs (claimed) | Non indiqué | ISO 27001, SOC 1/2, BSI C5, plus regional attestations via Trust Center |
| Key capabilities | ||
|---|---|---|
| EU-operated | Non indiqué | Oui |
| Full ERP suite | Non indiqué | Oui |
| S/4HANA Cloud | Non indiqué | Oui |
| ISO 27001 (claimed) | Non indiqué | Oui |
| B2B DPA published | Non indiqué | Oui |
Instances compute évolutives
Instances en secondes avec flavors pour workloads : Standard (équilibré), CPU-optimisé (jusqu'à 64 vCPU), Memory-optimisé (jusqu'à 512 Go RAM). Stockage éphémère lié au cycle de vie de l'instance ; volumes persistants avec triple réplication et scaling IOPS (5–25 par Go). Tarifs horaires à partir de 0,026 € pour l'entrée — coûts précis sans sur-provisionnement.
Object storage compatible S3
Pour sauvegardes et grands jeux de données : capacité illimitée, SLA uptime 99,99 %. Disques NVMe pour faible latence ; données dans régions UE choisies. Prix : 0,055 €/Go stockage, ingress gratuit, 0,055 €/Go egress. Opérations 0,055 € par 10 000 requêtes PUT/LIST, accès API REST.
Kubernetes managé
Enterprise Managed Kubernetes (EMK) : control plane 29,99 €/mois (HA 59,99 €), mises à jour automatiques et hibernation pour économies. SLA 99,9 % pour clusters HA. Déploiement via dashboard ; autoscaling pour charges variables. Setup en minutes selon la documentation.
SAP S/4HANA Cloud ERP core
Public and private cloud editions cover finance, supply chain, procurement, sales, and related processes on an in-memory data model with role-based UX. Scope and extensibility differ between Public Edition (standardised) and Private Edition (closer to classic on-premises flexibility).
GROW and RISE packaging
SAP GROW targets organisations starting on standardised AI-enabled cloud ERP. RISE with SAP supports existing on-premises customers migrating toward cloud with transformation services. Packaging choice drives implementation shape more than feature marketing slides.
Integration via SAP BTP
SAP Business Technology Platform and Integration Suite provide APIs, iPaaS connectivity, and extension points to link SAP ERP with third-party and legacy systems. Expect integration projects rather than plug-and-play SMB connectors.
Selectable cloud regions and sovereign options
Customers can choose data center regions; SAP documents Americas, Europe, and Asia Pacific availability, including SAP-operated German sites and hyperscaler regions. Sovereign / regulated options (for example German IT-Grundschutz messaging for SAP-owned facilities) exist but must be contracted explicitly.
Trust Center compliance artifacts
SAP publishes ISO 27001, SOC, C5, and other certificates plus DPAs through the Trust Center and customer portals. Audit reports for specific services are often gated to customers rather than fully public PDFs.
| Assurance & compliance | ||
|---|---|---|
| Independent security / no-logs audit | Non indiqué | Not applicable ERP suite; not a no-logs privacy network product. Rely on SOC/ISO/C5 attestations instead. |
| ISO 27001 | Non indiqué | Vendor claimed Trust Center lists ISO 27001 certificates for cloud services and publishes certificate finder entries (e.g. Central / Enterprise Cloud Services). |
| SOC 2 / SOC 3 | Non indiqué | Vendor claimed SOC 1 and SOC 2 reports described on Trust Center; many reports customer-gated via SAP for Me / My Trust Center. |
| GDPR / EU data protection | Non indiqué | Vendor claimed EU parent entity; Trust Center privacy pages and DPAs reference GDPR processing terms. |
| US CLOUD Act exposure (indicative) | Non indiqué | Partial German SAP SE parent with no known US parent, but Enterprise Cloud Services explicitly include AWS, Azure, and GCP paths. Medium exposure for hyperscaler-backed tenants. Not legal advice. |
| Data processing agreement (B2B) | Non indiqué | Vendor claimed SAP states it signs DPAs; Trust Center hosts Data Processing Agreement documents for cloud, support, and professional services. |
| BSI C5 | Non indiqué | Vendor claimed Trust Center lists Cloud Computing Compliance Controls Catalogue (C5) audit reports among EU regional offerings. |
| EU AI Act | Non indiqué | Partial SAP publishes EU AI Act governance materials for Joule Agents and AI features; customer still must assess in-scope AI uses. |
| Considerations & known limitations | ||
|---|---|---|
| Hyperscaler hosting is common | Non indiqué | Medium Even with a German parent, many cloud tenants run on AWS, Azure, or GCP. EU region selection does not remove US-group infrastructure operators from the path. Confirm contracted region and subprocessors. |
| Heavy implementation programmes | Non indiqué | Medium S/4HANA and RISE projects typically need partners, data migration, and process redesign. Poor fit if you expected self-serve SaaS onboarding. |
| Detailed subprocessor lists often customer-gated | Non indiqué | Low Public pages confirm lists exist on My Trust Center, but a full anonymous dump was not available in this research pass. Request the list for your exact cloud service before security sign-off. |
| Catalog category is Cloud Computing, not ERP | Non indiqué | Low EuropeanStack has no dedicated ERP category yet. This entry is filed under Cloud Computing as the closest existing slug. |
Non indiqué
Non indiqué
When: Your primary system of record is CRM and revenue operations, not manufacturing or complex finance
Consider: Salesforce
Stronger CRM depth; US parent and different compliance posture.
When: You already standardise on Microsoft identity, M365, and Azure and want ERP in that estate
Consider: Microsoft 365 / Azure-centric Dynamics stacks
Compare total cost of identity + productivity + ERP under one US vendor.
When: You need a smaller European mid-market ERP without S/4HANA transformation scope
Consider: Evaluate EU mid-market ERP vendors outside this catalog (no peer ERP slug listed yet)
Catalog currently lacks a direct European ERP alternative entry.
Non indiqué