Kolab Now
Switzerland· Groupware
Compare Kolab Now y Nozbe en capacidades, jurisdicción, garantías y encaje para compradores europeos.
Ambos figuran como alternativas a: Google Workspace
Switzerland· Groupware
Poland· Groupware
Needs review
Shortlist Nozbe when a small remote or hybrid team wants a simple Polish SaaS for GTD-style projects, tasks, and comments—with German primary hosting and a public B2B DPA. Skip when you need self-hosting, published ISO/SOC attestation, enterprise portfolio PM, or a path free of US-group cloud/SaaS subprocessors; consider Nextcloud (self-host) or a chat-first peer such as Fleep instead.
Las filas resaltadas diferencian a los dos productos.
| Característica | ||
|---|---|---|
| País de origen | ||
| Categoría | Groupware | Groupware |
| Código abierto | Sí | No |
| Autoalojado | No | No |
| Sede | No indicado | Poland |
| Entidad legal | No indicado | NOZBE sp. z o.o., ul. Spacerowa 31/5, 81-521 Gdynia, Poland (NIP PL5862383639, KRS 0000987269) |
| Ley aplicable | No indicado | Poland |
| Matriz / control EE.UU. | No indicado | Sin matriz estadounidense conocida |
| Exposición CLOUD Act (indicativa) | No indicado | Medio |
| Alojamiento / residencia | No indicado | Primary app servers on Hetzner (Germany). Encrypted DB backups and file storage on Amazon S3 (Paris/Frankfurt; DPA also cites AWS/Hetzner regions in Germany, Ireland, France). Cloudflare for printing. Privacy also lists Mailgun, GetResponse, Google Analytics/Sign-In/GCal, Facebook marketing, Gmail/Sugester support, Stripe/Verifone/Przelewy24 payments. |
| Resumen | Swiss-hosted FOSS Kolab groupware from Apheleia IT AG: email, calendars, contacts, files and optional Collabora collab on operator infrastructure in Bern. | Polish task and project management SaaS with task-based communication, multi-workspace separation, offline apps, and vendor-hosted EU primary infrastructure. |
| Etiquetas |
| De un vistazo | ||
|---|---|---|
| HQ | No indicado | Gdynia, Poland |
| Legal entity | No indicado | NOZBE sp. z o.o. |
| Founded | No indicado | 2007 (vendor history) |
| Deployment | No indicado | Multi-tenant SaaS (not self-hosted) |
| Primary hosting | No indicado | Hetzner, Germany |
| Commercial model | No indicado | Free tier + seat-based Premium/Business |
Correo con filtrado avanzado
Kolab Now ofrece vistas de correo en hilos y filtrado Sieve en servidor, permitiendo reglas que ordenan mensajes antes de llegar a dispositivos. Los usuarios gestionan filtros vía interfaz web o scripts, garantizando consistencia entre clientes. Múltiples identidades e interfaces personalizables soportan flujos profesionales.
Sincronización de calendario, contactos y tareas
Los calendarios incluyen programación libre/ocupado para coordinar sin revelar detalles. Contactos, tareas y notas se sincronizan vía ActiveSync para Android, iOS y BlackBerry, o CalDAV/CardDAV para mayor compatibilidad. Los clientes nativos KDE Kontact funcionan en Linux, Windows y macOS.
Almacenamiento y compartición de archivos
El almacenamiento seguro de archivos ofrece controles de acceso granulares y opciones de compartición. Adiciones recientes incluyen edición colaborativa vía Collabora Online para documentos y presentaciones, además de salas de videoconferencia para equipos.
Task-based communication (projects → tasks → comments)
Work is organized as projects containing tasks; discussion, checklists, @mentions, reactions, attachments, and task links live on the task so context does not scatter across email or chat. Suited to teams that want asynchronous ownership without a heavy workflow engine.
Multiple workspaces for work and life
Create separate spaces for a company, department, or personal life under one account. Free plan starts with one free space; Premium adds capacity; Business is positioned for unlimited workspaces when you run several teams or businesses.
Email-to-task capture and project templates
Each user can forward mail to a personal Nozbe address to turn messages and attachments into tasks. Recurring workflows (onboarding, reports, orders) can be saved as project templates and re-instantiated instead of rebuilding checklists by hand.
Offline-capable multi-platform apps
Dedicated clients for Windows, Mac, iOS, and Android plus the web app at nozbe.app; About also lists Linux. Apps sync with servers in Germany and are marketed as usable offline for hybrid and mobile work.
Shared and joint projects across spaces
Invite-only projects (Premium) restrict visibility inside a space; joint projects let you collaborate with other Nozbe spaces (clients, subcontractors) without migrating everyone onto one workspace. Complements space-level multi-tenant style separation.
Optional AI project bootstrap and time tracking
Premium-oriented features include Create using AI (describe a project or import CSV to generate tasks), time tracking, and richer history/storage limits than Free. Confirm current plan gates on the official feature comparison before procurement.
| Assurance & compliance | ||
|---|---|---|
| Independent security / no-logs audit | No indicado | Not found Vendor describes restricted staff access and internal/external security tests; no public independent audit report found. |
| ISO 27001 | No indicado | Not found No ISO 27001 claim or certificate located on official site. |
| SOC 2 / SOC 3 | No indicado | Not found No SOC 2/3 report advertised on official legal/security pages. |
| GDPR / EU data protection | No indicado | Vendor claimed Polish controller; GDPR-oriented privacy terms; public Art. 28 DPA PDF; EU hosting for primary app data. |
| US CLOUD Act exposure (indicative) | No indicado | Partial EU entity / no known US parent, but AWS S3 backups/files, Mailgun, Google, Facebook, Stripe/Verifone, and Cloudflare create US-group processing paths. Not legal advice. |
| Data processing agreement (B2B) | No indicado | Vendor claimed Downloadable GDPR DPA at nozbe.com/gdpr; customer signs and returns. Also available on request via support language in privacy policy. |
| EU AI Act | No indicado | Not applicable Optional Create using AI feature; product is primarily task/project management, not an AI system as core offering. Reassess if AI features expand. |
| Considerations & known limitations | ||
|---|---|---|
| US-group cloud and SaaS subprocessors | No indicado | Medium Core tasks run on Hetzner DE, but encrypted backups/files use Amazon S3 and privacy lists Mailgun, Google, Facebook, Stripe/Verifone, and Cloudflare. EU HQ does not eliminate US-group provider exposure for procurement policies that ban those vendors. |
| No public ISO/SOC or independent audit report | No indicado | Medium Security practices are described by the vendor (encryption, backups, limited staff access, external tests) without published certificates. Enterprise security questionnaires may stall until documents are shared under NDA. |
| SaaS-only; no self-host option | No indicado | Medium Data and availability depend on Nozbe’s multi-tenant service. Air-gapped or customer-controlled deployment is not offered publicly. |
| Narrow feature surface vs enterprise PM | No indicado | Low Deliberately simple projects/tasks/comments model may lack portfolio, advanced automation, or complex permission matrices expected in large PMO tools—confirm fit before migrating from Asana/Jira-class suites. |
No indicado
No indicado
When: You must self-host collaboration data and control subprocessors yourself
Consider: Nextcloud
Broader content collaboration hub; operational ownership shifts to your team.
When: You need Swiss-hosted classic groupware (mail, calendar, contacts) more than task PM
Consider: Kolab Now
Different product shape; not a drop-in Nozbe substitute.
When: Chat-first team messaging with conversation tasks is enough and you prefer Estonia HQ
Consider: Fleep
Messenger-centric; weaker as a full multi-workspace project system.
When: Your org is already standardized on Microsoft collaboration and only needs lightweight tasks
Consider: Microsoft Teams / Microsoft 365 Planner-style workflows
Lower integration friction; different jurisdiction and product philosophy.
No indicado